HX6823/16 | HX6912/21 | |
---|---|---|
Color | Light blue | White & green |
HX6823/16 | HX6912/21 | |
---|---|---|
Warranty | 2-year limited warranty | 2-year limited warranty |
HX6823/16 | HX6912/21 | |
---|---|---|
Voltage | 110-220 V | 110-220 V |
HX6823/16 | HX6912/21 | |
---|---|---|
Battery indicator | Light shows battery status | Light shows battery status |
Brush head system | No | Easy click-on brush heads |
Brushing time | Up to 2 weeks | Up to 2 weeks |
Handle | Slim ergonomic design | Slim ergonomic design |
Handle compatibility | Easy click-on brush heads | No |
Replacement reminder |
| No |
HX6823/16 | HX6912/21 | |
---|---|---|
Brush heads | 1 G2 Optimal Gum Care |
|
Charger | 1 | 1 |
Handle | 1 ProtectiveClean | No |
Handles | No | 1 FlexCare |
Travel case | No | 1 |
HX6823/16 | HX6912/21 | |
---|---|---|
Health benefits |
| Helps improve gum health |
Performance | No | Removes up to 7x more plaque* |
Pressure feedback | Vibrates handle to alert user | No |
Speed | Up to 62000 brush movement/min | Up to 62000 brush movement/min |
Timer | Quadpacer and SmarTimer | Quadpacer and SmarTimer |
Whitening benefits | No | Whitens teeth up to 2 shades |
HX6823/16 | HX6912/21 | |
---|---|---|
Battery | Rechargeable | Rechargeable |
Battery type | Lithium ION | Lithium ION |
Operating time (full to empty) | Up to 2 weeks | Up to 2 weeks |
HX6823/16 | HX6912/21 | |
---|---|---|
2 Routines | No | Go Care and Max Care |
Clean | For exceptional everyday clean | For exceptional everyday clean |
Gum Care | Gently massages gums | No |
Massage | No | Invigorating massage |
White | No | Removes surface stains |
HX6823/16 | HX6912/21 | |
---|---|---|
BrushSync Replacement Reminder |
| No |
Pressure sensor | Alerts when brushing too hard | No |