HX3215/54 | HX9954/56 | HX6823/16 | |
---|---|---|---|
Color | Black | Blue | No |
Color | No | No | Light blue |
HX3215/54 | HX9954/56 | HX6823/16 | |
---|---|---|---|
Warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty |
HX3215/54 | HX9954/56 | HX6823/16 | |
---|---|---|---|
Bluetooth® wireless technology | No | Connected brushing app | No |
HX3215/54 | HX9954/56 | HX6823/16 | |
---|---|---|---|
Android compatibility | No |
| No |
iOS compatibility | No |
| No |
HX3215/54 | HX9954/56 | HX6823/16 | |
---|---|---|---|
Voltage | 110-220 V | 110-220 V | 110-220 V |
HX3215/54 | HX9954/56 | HX6823/16 | |
---|---|---|---|
Battery indicator | No | Illuminated icon indicates battery life | Light shows battery status |
Brush head recognition | No | Syncs with optimal mode | No |
Brush head system | Easy click-on brush heads | No | No |
Brushing time | No | No | Up to 2 weeks |
Display | No | Illuminated display | No |
Handle | Ergonomic design | Slim ergonomic design | Slim ergonomic design |
Handle compatibility | No | Easy click-on brush heads | Easy click-on brush heads |
Replacement reminder | No |
|
|
HX3215/54 | HX9954/56 | HX6823/16 | |
---|---|---|---|
Brush head holder | No | 1 | No |
Brush heads | 1 C2 Optimal Plaque Defense |
| 1 G2 Optimal Gum Care |
Charger | 1 | No | 1 |
Glass charger | No | 1 | No |
Handle | 1 Elite+ | 1 DiamondClean Smart | 1 ProtectiveClean |
Travel case | No | USB charging travel case | No |
HX3215/54 | HX9954/56 | HX6823/16 | |
---|---|---|---|
Health benefits | No | Up to 7x healthier gums**** |
|
Performance | Removes up to 3x more plaque* | Removes up to 10x more plaque* | No |
Pressure feedback | No |
| Vibrates handle to alert user |
Speed | No | Up to 62000 brush movement/min | Up to 62000 brush movement/min |
Timer | Quadpacer and SmarTimer | BrushPacer and SmarTimer | Quadpacer and SmarTimer |
TouchUp | No | Ensures 100% coverage | No |
Whitening benefits | No | Up to 100% less stains***** | No |
HX3215/54 | HX9954/56 | HX6823/16 | |
---|---|---|---|
Battery | Rechargeable | Rechargeable | Rechargeable |
Battery type | NiMH | Lithium ION | Lithium ION |
Operating time (full to empty) | Up to 14 days | 14 days****** | Up to 2 weeks |
HX3215/54 | HX9954/56 | HX6823/16 | |
---|---|---|---|
3 intensities | No |
| No |
Clean | For exceptional everyday clean | For exceptional everyday clean | For exceptional everyday clean |
Deep Clean+ | No | For an invigorating deep clean | No |
Gum Care | No | No | Gently massages gums |
Gum Health | No | Special attention to molars | No |
TongueCare+ | No | For long lasting clean breath | No |
White+ | No | To remove surface stains | No |
HX3215/54 | HX9954/56 | HX6823/16 | |
---|---|---|---|
C3 Premium Plaque Control | No | Pairs with Clean mode | No |
G3 Premium Gum Care brush head | No | Pairs with Gum Health mode | No |
TongueCare+ tongue brush | No | Pairs with TongueCare mode | No |
W3 Premium White brush head | No | Pairs with White+ mode | No |
HX3215/54 | HX9954/56 | HX6823/16 | |
---|---|---|---|
3D mouth map | No | Highlights trouble areas | No |
BrushSync Replacement Reminder | No | No |
|
Location sensor | No | Tracks & improves coverage | No |
Pressure sensor | No | Alerts when brushing too hard | Alerts when brushing too hard |
Scrubbing sensor | No | Guides to reduce scrubbing | No |
TouchUp | No | To address missed spots | No |