HX9954/56 | HX9352/04 | |
---|---|---|
Color | Blue | Black |
HX9954/56 | HX9352/04 | |
---|---|---|
Warranty | 2-year limited warranty | 2-year limited warranty |
HX9954/56 | HX9352/04 | |
---|---|---|
Bluetooth® wireless technology | Connected brushing app | No |
HX9954/56 | HX9352/04 | |
---|---|---|
Android compatibility |
| No |
iOS compatibility |
| No |
HX9954/56 | HX9352/04 | |
---|---|---|
Voltage | 110-220 V | 100-240 V, 50-60 Hz |
HX9954/56 | HX9352/04 | |
---|---|---|
Battery indicator | Illuminated icon indicates battery life | Illuminated icon indicates battery life |
Brush head recognition | Syncs with optimal mode | No |
Brush head system | No | Easy click-on brush heads |
Brushing time | No | Up to 3 weeks** |
Display | Illuminated display | Illuminated display |
Handle | Slim ergonomic design | Slim ergonomic design |
Handle compatibility | Easy click-on brush heads | No |
Replacement reminder |
| No |
HX9954/56 | HX9352/04 | |
---|---|---|
Brush head holder | 1 | No |
Brush heads |
| 2 DiamondClean standard |
Glass charger | 1 | 1 |
Handle | 1 DiamondClean Smart | 1 DiamondClean |
Travel case | USB charging travel case | USB travel charger |
HX9954/56 | HX9352/04 | |
---|---|---|
Health benefits | Up to 7x healthier gums**** | Improves gum health in only two weeks |
Performance | Removes up to 10x more plaque* | Removes up to 7x more plaque* |
Pressure feedback |
| No |
Speed | Up to 62000 brush movement/min | Up to 62000 brush movement/min |
Timer | BrushPacer and SmarTimer | Quadpacer and SmarTimer |
TouchUp | Ensures 100% coverage | No |
Whitening benefits | Up to 100% less stains***** | Whitens teeth 2X better* |
HX9954/56 | HX9352/04 | |
---|---|---|
Battery | Rechargeable | Rechargeable |
Battery type | Lithium ION | Lithium ION |
Operating time (full to empty) | 14 days****** | Up to 3 weeks** |
HX9954/56 | HX9352/04 | |
---|---|---|
3 intensities |
| No |
Clean | For exceptional everyday clean | For exceptional everyday clean |
Deep Clean+ | For an invigorating deep clean | No |
Gum Care | No | Gently massages gums |
Gum Health | Special attention to molars | No |
Polish | No | Brighten and polish your teeth |
Sensitive | No | Gentle teeth and gum cleaning |
TongueCare+ | For long lasting clean breath | No |
White | No | Removes surface stains |
White+ | To remove surface stains | No |
HX9954/56 | HX9352/04 | |
---|---|---|
C3 Premium Plaque Control | Pairs with Clean mode | No |
G3 Premium Gum Care brush head | Pairs with Gum Health mode | No |
TongueCare+ tongue brush | Pairs with TongueCare mode | No |
W3 Premium White brush head | Pairs with White+ mode | No |
HX9954/56 | HX9352/04 | |
---|---|---|
3D mouth map | Highlights trouble areas | No |
Location sensor | Tracks & improves coverage | No |
Pressure sensor | Alerts when brushing too hard | No |
Scrubbing sensor | Guides to reduce scrubbing | No |
TouchUp | To address missed spots | No |