241V8B/75 | 241S9/75 | |
---|---|---|
Adaptive sync | Yes | Yes |
Aspect ratio | 16:9 | 16:9 |
Backlight type | W-LED system | W-LED system |
Brightness | 250 cd/m² | 250 cd/m² |
Color gamut (typical) | No | NTSC 89%*, sRGB 99%* |
Contrast ratio (typical) | 1300:1 | 1000:1 |
Display colors | 16.7 M (8 bit) | 16.7 M |
Display Screen Coating | Anti-Glare, 3H, Haze 25% | Anti-Glare, 3H, Haze 25% |
EasyRead | Yes | Yes |
Effective viewing area | 527.04 (H) x 296.46 (V) | 527.04 (H) x 296.46 (V) |
Flicker-free | Yes | Yes |
LCD panel type | IPS technology | IPS technology |
LowBlue Mode | Yes | Yes |
Maximum resolution | 1920 x 1080 @ 100 Hz* | 1920 x 1080 @ 75 Hz* |
Panel Size | 23.8 inch / 60.5 cm | 23.8 inch / 60.5 cm |
Picture enhancement | No | SmartImage |
Pixel Density | 92.56 PPI | 93 PPI |
Pixel pitch | 0.2745 x 0.2745 mm | 0.2745 x 0.2745 mm |
Response time (typical) | 4 ms (GtG)* | 4 ms (GtG)* |
Scanning Frequency | 30 - 115 kHz (H) / 48 - 100 Hz (V) | 30 - 85 kHz (H) / 48 - 75 Hz (V) |
SmartContrast | Mega Infinity DCR | 50,000,000:1 |
sRGB | Yes | Yes |
Viewing angle |
|
|
241V8B/75 | 241S9/75 | |
---|---|---|
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
MTBF | 30,000 (Excluded backlight) hour(s) | 50,000 (Excluded backlight) hour(s) |
Relative humidity | 20%-80 % | 20%-80 % |
Temperature range (operation) | 0°C to 40 °C | 0°C to 40 °C |
Temperature range (storage) | -20°C to 60 °C | -20°C to 60 °C |
241V8B/75 | 241S9/75 | |
---|---|---|
Environmental and energy | RoHS | RoHS |
Recyclable packaging material | 100 % | 100 % |
Specific Substances |
|
|
241V8B/75 | 241S9/75 | |
---|---|---|
Regulatory Approvals |
|
|
241V8B/75 | 241S9/75 | |
---|---|---|
Color | Black | Black |
Finish | Textured | Textured |
241V8B/75 | 241S9/75 | |
---|---|---|
Audio (In/Out) | Audio out | HDMI audio out |
HDCP | HDCP 1.4 (HDMI) | No |
Signal Input | VGA (Analog), HDMI 1.4 | No |
Signal Input | No |
|
Sync Input |
|
|
241V8B/75 | 241S9/75 | |
---|---|---|
Control software | No | SmartControl |
OSD Languages |
|
|
Other convenience |
|
|
Plug & Play Compatibility |
|
|
User convenience |
|
|
241V8B/75 | 241S9/75 | |
---|---|---|
Tilt | -5/20 degree | -5/20 degree |
241V8B/75 | 241S9/75 | |
---|---|---|
Off mode | 0.3 W (typ.) | 0.3 W (typ.) |
On mode | 14.9 W (typ.) | 19.1 W (typ.) |
Power LED indicator |
|
|
Power supply |
|
|
Standby mode | 0.5 W (typ.) | 0.3 W (typ.) |
241V8B/75 | 241S9/75 | |
---|---|---|
Packaging in mm (WxHxD) | 608 x 415 x 121 mm | 600 x 420 x 133 mm |
Product with stand (mm) | No | 540 x 416 x 220 mm |
Product with stand(max height) | 540 x 416 x 220 mm | No |
Product without stand (mm) | 540 x 322 x 51 mm | 540 x 322 x 51 mm |
241V8B/75 | 241S9/75 | |
---|---|---|
Product with packaging (kg) | 4.54 kg | 5.17 kg |
Product with stand (kg) | 3.17 kg | 3.06 kg |
Product without stand (kg) | 2.79 kg | 2.66 kg |